Most Recent Hueytown Homes For Sale
| View All Hueytown Homes For Sale | ||
|
2012 Shady Ln, Hueytown, AL 35023 | $104,000 3 beds 2 baths |
|
2018 Townhouse Ln, Hueytown, AL 35023 | $149,900 3 beds 2 baths |
|
3238 Churchview Way, Hueytown, AL 35023 | $174,900 3 beds 2 baths |
Real Estate Resources |
Hueytown Apartments
There are 97 apartments found in and near the Hueytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings